| VALKOVIINIT / VITA VINER / WHITE WINES | |||
| RANSKA / FRANKRIKE / FRANCE | |||
| Trimbach Riesling | 9,90 | 54,00 | |
| Maison Trimbach, AC Alsace | |||
| Chablis Cuvée LC | 11,90 | 64,00 | |
| La Chablisienne, AC Chablis | |||
| Chablis 1er Cru Mont de Milieu | 69,00 | ||
| LA Chablisienne, AC Chablis 1er Cru | |||
| Ropiteau Meursault | 86,00 | ||
| Jéan Ropiteau, AC Meursault | |||
| Cuvée Anne-Laure Gewürztraminer | 7,80 | 44,00 | |
| Arthur Metz, AC Alsace | |||
| Arthur Metz Prestige Alsace | 6,90 | 38,00 | |
| Arthur Metz, AC Alsace | |||
| ITALIA / ITALIEN / ITALY | |||
| Pinot Grigio Chardonnay | 6,60 | 36,00 | |
| Riunite, IGT delle Venezie | |||
| Pinot Grigio Due Torri | 8,20 | 45,00 | |
| Gerardo Cesari, DOC Trentino-Alto Adige | |||
| Cento Filari | 7,90 | 43,00 | |
| Gerardo Cesari, DOC Lugana | |||
| Duca del Frassino Soave Classico | 7,30 | 40,00 | |
| Cantina di Soave, DOC Soave Classico | |||
| ESPANJA / SPANIEN / SPAIN | |||
| Raimat Chardonnay | 6,90 | 38,00 | |
| Raimat, DO Costers del Segre | |||
| ETELÄ-AFRIKKA / SYD-AFRICA / SOUTH AFRICA | |||
| Thandi Chardonnay | 7,80 | 49,00 | |
| Omnia Wines, Etelä-Afikka Elgin | |||
| CHILE | |||
| Cefiro Sauvignon Blanc | 7,00 | 43,00 | |
| Carolina Wine Brands, Casablanca Valley | |||
| AUSTRALIA / AUSTRALIEN / AUSTRALIA | |||
| Peter Lehmann Wildcard Chardonnay | 7,70 | 42,00 | |
| Peter Lehmann Wines, Barossa Valley | |||
| Katnook Founder’s Sauvignon Blanc | 8,40 | 46,00 | |
| Wingara Wine Group, Coonawarra | |||
| UUSI-SEELANTI / NYA SEELAND / NEW ZELAND | |||
| Sileni Cellar Selection Sauvignon Blanc | 7,80 | 44,00 | |
| Sileni Estates, Marlborough | |||
| Cloudy Bay Sauvignon Blanc | 78,00 | ||
| Cloudy Bay Vineyards, Marlborough | |||
| PUNAVIINIT / RÖDA VINER / RED WINES | |||
| RANSKA / FRANKRIKE / FRANCE | |||
| Laurus Côtes du Rhône Villages | 9,70 | 52,00 | |
| Gabriel Meffre, AC Côtes du Rhône Villages | |||
| Château Mauvinon | 68,00 | ||
| Vinobles Philippe Tribaudeau, AC Saint-Emilion Grand Cru | |||
| ITALIA / ITALIEN / ITALY | |||
| Riunite Merlot delle Venezie | 6,60 | 36,00 | |
| Riunite, IGT delle Venezie | |||
| Pasqua Valpolicella Classico | 7,80 | 45,00 | |
| Pasqua Vigneti e Cantine, DOC Valpollicella | |||
| Messer Pietro di Teuzzo | 9,60 | 52,00 | |
| Luigi Cecchi & Figli, Chianti Classico DOCG | |||
| Mara – Vino di Ripasso | 12,80 | 69,00 | |
| Gerardo Cesari, DOC Valpolicella Superiore | |||
| Amarone della Valpolicella Classico | 94,00 | ||
| Gerardo Cesari, DOC Valpolicella Classico | |||
| ESPANJA / SPANIEN / SPAIN | |||
| Raimat Abadia Crianza | 6,90 | 38,00 | |
| Raimat, DO Costers del Segre | |||
| ETELÄ-AFRIKKA / SYD-AFRICA / SOUTH AFRICA | |||
| Zonnebloem Pinotage | 7,70 | 42,00 | |
| Distell, Stellenbosch | |||
| ARGENTIINA / ARGENTINA | |||
| Aberdeen Angus Malbec | 7,70 | 42,00 | |
| Finca Flichman, Mendoza | |||
| CHILE | |||
| Cefiro Merlot | 7,00 | 43,00 | |
| Carolina Wine Brands, Casablanca Valley | |||
| Rotschild Carmenere Reserva | 8,50 | 46,00 | |
| Baron Philippe de Rotschild SA, Rapel Valley | |||
| Tabali Pinot Noir Reserva | 9,60 | 52,00 | |
| Vina Tabali S.A., Limari Valley | |||
| AUSTRALIA / AUSTRALIEN / AUSTRALIA | |||
| Brown Brothers Red Everton | 8,30 | 45,00 | |
| Brown Brothers Ltd., Victoria | |||
| Peter Lehmann Barossa Shiraz | 9,60 | 52,00 | |
| Peter Lehmann Wines, Barossa Valley | |||
| UUSI-SEELANTI / NYA SEELAND / NEW ZELAND | |||
| Sileni Cellar Selection Pinot Noir | 8,10 | 46,50 | |
| Sileni Estates, Hawkes Bay | |||
| KUOHUVIINIT JA SAMPPANJAT | |||
| MOUSSERANDE OCH CHAMPAGNER | |||
| SPARKLING WINES AND CHAMPAGNES | |||
| Freixenet Cordon Negro | 6,90 | 38,00 | |
| Prosecco Extra Dry | 7,20 | 39,00 | |
| Codorniu Pinot Noir | 8,70 | 47,00 | |
| Lanson Black Label | 9,60 | 78,00 | |
| Lanson Brut Rose | 89,00 | ||
| Champagne Jeanmaire Cuvée | |||
| Blanc de Blancs Brut | 14,50 | 98,00 | |
| Jaquart Mosaique Blanc de Blancs | 135,00 | ||
| Möet Chandon Brut Imperial | 112,00 | ||
| Veuve Cliquot Ponsardin | 130,00 | ||
| Dom Pérignon Cuvée | 255,00 | ||
| JÄLKIRUOKAVIINIT | |||
| DESSERTVINER | |||
| DESSERT WINES | |||
| Late Harvest Orange Muscat and Flora | 9,90 | ||
| Louis Eschenauer Sauternes | 9,90 | ||
| Chapoutier Banyuls | 9,40 | ||
| Oremus Late Harvest Tokaj | 11,80 | ||
| Botrytis Semilon | 8,50 | ||
| ROSEVIINI | |||
| ROSÉVIN | |||
| ROSÉ WINE | |||
| ESPANJA / SPANIEN / SPAIN | |||
| Marqués de Cáceres Rosé | 6,50 | 39,00 | |
| Marqués de Cáceres, DOCa Rioja | |||
| PORTVIINIT JA SHERRYT | |||
| PORTVINER OCH SHERRY | |||
| PORT WINES AND SHERRY | |||
| Offley Tawny | 6,90 | ||
| Offley Baron de Forrester 10 Y.O. | 9,20 | ||
| Graham´s Port 10 Y.O. | 9,20 | ||
| Ferreira Late Bottled Vintage Port | 7,50 | ||
| Ferreira 1997 Vintage Port | 18,70 | ||
| Offley Cachucha | 6,90 | ||
| Tio Pepe | 6,30 | ||
| Dry Sack Medium Dry | 6,20 | ||
| Bristol Cream | 6,60 | ||
| Pedro Ximenes “El Candado” | 9,80 | ||

